
Community
Presenters
Contact

- onair@johnstonesound.com
- Twitter radio page
- Johnstone Sound Community Radio C/O Alpha Taxis 17 High Street Johnstone Renfrewshire PA5 8JU


Johnstone Sound Johnstone Sound Community Radio
Monday | 12:00 am | trending_flat | 1:00 am |
---|---|---|---|
Monday | 2:00 am | trending_flat | 5:00 am |
Monday | 10:00 am | trending_flat | 11:00 am |
Monday | 1:00 pm | trending_flat | 2:00 pm |
Monday | 3:00 pm | trending_flat | 4:00 pm |
Monday | 5:00 pm | trending_flat | 7:00 pm |
Monday | 10:00 pm | trending_flat | 12:00 am |
Tuesday | 12:00 am | trending_flat | 7:00 am |
Tuesday | 10:00 am | trending_flat | 5:00 pm |
Tuesday | 11:00 pm | trending_flat | 12:00 am |
Wednesday | 12:00 am | trending_flat | 7:00 am |
Wednesday | 10:00 am | trending_flat | 8:00 pm |
Thursday | 12:00 am | trending_flat | 7:00 am |
Thursday | 10:00 am | trending_flat | 8:00 pm |
Thursday | 10:00 pm | trending_flat | 12:00 am |
Friday | 12:00 am | trending_flat | 7:00 am |
Friday | 10:00 am | trending_flat | 12:00 pm |
Friday | 3:00 pm | trending_flat | 6:00 pm |
Friday | 9:00 pm | trending_flat | 10:00 pm |
Saturday | 12:00 am | trending_flat | 8:00 am |
Saturday | 3:00 pm | trending_flat | 4:00 pm |
Saturday | 11:00 pm | trending_flat | 12:00 am |
Sunday | 12:00 am | trending_flat | 8:00 am |
Sunday | 10:00 am | trending_flat | 1:00 pm |
Sunday | 2:00 pm | trending_flat | 3:00 pm |
Sunday | 7:00 pm | trending_flat | 8:00 pm |
Sunday | 10:00 pm | trending_flat | 12:00 am |
(C) Johnstone Sound Community Radio 2023